Powered by Intel® Core i5 12th Generation processors for reliable performance. Features a True-Flat PCAP multi-touch display, multiple I/O interfaces for peripherals, and an ergonomic, simple design. Supports modular peripherals for easy installation and comes with an IP65-rated front bezel for durability.
| Main Specification | GP16-i3 | GP16-i5 |
|---|---|---|
| Processor | Intel® Core™ i3 (1215U) 12th Generation | Intel® Core™ i5 (1235U) 12th Generation |
| Memory | 8GB DDR4 3200MHz (Max. 16GB) | 8GB DDR4 3200MHz (Max. 32GB) |
| Storage | M.2 SSD 120GB (Max. 01TB) | M.2 SSD 120GB (Max. 01TB) |
| Power Supply | 12V/5A | 12V/5A |
| OS Support | Win 7 / POSReady / Win 10 / Win 11 / Linux | Win 7 / POSReady / Win 10 / Win 11 / Linux |
| Display | 15" TFT LCD Display | 15" TFT LCD Display |
| Resolution | 1024 × 768 | 1024 × 768 |
| Touch | True-flat PCAP Touch Screen (Support Multi-touch) | True-flat PCAP Touch Screen (Support Multi-touch) |
| Serial Port | DB9 ×1 | DB9 ×1 |
| USB Port | USB 3.0 ×2 + USB 2.0 ×4 | USB 3.0 ×2 + USB 2.0 ×4 |
| LAN Port | 10/100/1000 MB ×1 | 10/100/1000 MB ×1 |
| Display Port | VGA ×1 / HDMI ×1 | VGA ×1 / HDMI ×1 |
| Audio | Line-out ×1, Mic-in ×1 | Line-out ×1, Mic-in ×1 |
| Expansion Slot | Mini-PCIe Slot ×1 | Mini-PCIe Slot ×1 |
| Packaging Dimension | 430mm × 270mm × 410mm | 430mm × 270mm × 410mm |
| Gross Weight | 6.5 KGS | 6.5 KGS |
| Operating Condition | 0°C ~ 40°C, 20%RH ~ 90%RH | 0°C ~ 40°C, 20%RH ~ 90%RH |
| Storage Condition | -20°C ~ 70°C, 10%RH ~ 90%RH | -20°C ~ 70°C, 10%RH ~ 90%RH |
| 2nd Display | VFD / 2nd LCD Display | VFD / 2nd LCD Display |
| MSR | Support 1/2/3 Track | Support 1/2/3 Track |
| Dallas Key | Dallas iButton Reader | Dallas iButton Reader |
G-POS solutions are built to streamline operations, enhance customer experience, and drive business efficiency. Designed for retail, hospitality, and service industries, our POS systems combine performance, reliability, and smart technology to support your business growth at every stage.